|
Address |
Available |
Rent |
Deposit |
BR |
BA |
GAR |
Pets |
HUD |
MW |
SqFt |
Features |
| 914 S 13th St | 5-Nov-10 | $400 | $250 | 1 | 1 | 0 | No | Yes | No | 526 | Duplex, private street, fenced yard |
| 907 N. 7th St.-D | 7-Sep-10 | $450 | $300 | 2 | 1 | 0 | Yes | No | Yes | 735 | Ceiling Fans, quiet street, dishwasher |
| 103 White Wing - C | 15-Sep-10 | $475 | $300 | 2 | 1 | 0 | Yes | No | Yes | 821 | Spacious, upstairs, ceiling fan, huge shade tree outside |
| 301 North Dr - C | 6-Oct-10 | $500 | $300 | 2 | 1 | 0 | No | No | No | 795 | Fourplex, upstairs, carpet |
| 924 S 13th St | 13-Sep-10 | $500 | $300 | 3 | 2 | 0 | Yes | Yes | Yes | 1052 | Copperas Cove, fenced yard, carpet, quiet street |
| 133 Wolfe - A | NOW | $525 | $400 | 2 | 1 | 0 | No | No | Yes | 676 | Carpet, furnished |
| 509 Robertstown | NOW | $850 | $650 | 3 | 2 | 2 | Yes | No | Yes | House, fenced yard, ceiling fan, wired for security, close to City Park | |
| 2101 Isabelle | 1-Sep-10 | $1,350 | $1,000 | 4 | 2.5 | 2 | Yes | No | Yes | 2430 | 2-story home, loft, two-tone paint, oversized patio, fenced yard |
|
Home Rental Property Property Management Homes For Sale Area Info About Us Rental Application |
|||||||||||
|
Lone Star Realty |
|||||||||||