.
|
Fourplexes |
Available |
Rent |
Deposit |
BR |
BA |
GAR |
Pets |
HUD |
MW |
SqFt |
Features |
| 710 E Ave G #13 | NOW | $450 | $350 | 3 | 1 | 0 | Yes | Yes | Yes | 960 | Apartment, single level, close to Ft. Hood, pet friendly, carpet, ceiling fans |
| 2808 Cantabrian - C | NOW | $595 | $500 | 3 | 2 | 0 | No | Yes | Yes | 1148 | Upstairs, breakfast bar, dishwasher, ceiling fans, carpet, laundry closet |
| 3301 Toledo - C | 7-Feb-12 | $625 | $500 | 3 | 2 | 0 | No | No | Yes | 1172 | Upstairs, breakfast bar, tons of countertop space, ceiling fans |
| 3308 Hereford - A | NOW | $635 | $400 | 3 | 2 | 0 | Yes | No | Yes | 1172 | Fourplex, downstairs unit, carpet, dishwasher, ceiling fans, smooth top stove |
| 1509 Dugger Cir - B | NOW | $675 | $500 | 3 | 2 | 0 | No | No | Yes | 1178 | Downstairs, stove, refrigerator, eat-in kitchen, dishwasher, breakfast bar, laundry closet |
| 1509 Dugger Cir - C | NOW | $675 | $500 | 3 | 2 | 0 | No | No | Yes | 1178 | Upstairs, stove, refrigerator, eat-in kitchen, dishwasher, breakfast bar, laundry closet |
|
Townhouses |
Available |
Rent |
Deposit |
BR |
BA |
GAR |
Pets |
HUD |
MW |
SqFt |
Features |
| 1103 Covey Lane - C | 6-Mar-12 | $685 | $600 | 3 | 2.5 | 0 | No | No | Yes | 1328 | Townhouse, HUGE, fireplace, kitchen dining, 1/2 bath downstairs, ceiling fans |
| 4300 Alan Kent - D | 6-Mar-12 | $685 | $600 | 3 | 2 | 0 | No | No | Yes | 1199 | End unit, master bedroom downstairs, ceiling fans, carpet, 2 parking spaces |
| 1901 Monte Carlo - D | 9-Feb-12 | $700 | $600 | 3 | 2 | 0 | No | Yes | Yes | 1230 | Master downstairs, secondary bedrooms & 2nd full bath upstairs |
|
Duplexes |
Available |
Rent |
Deposit |
BR |
BA |
GAR |
Pets |
HUD |
MW |
SqFt |
Features |
| 1109 Williamson - A | NOW | $550 | $450 | 3 | 1 | 0 | Yes | Yes | Yes | 710 | Dining Area, stove, refrigerator, covered porch |
| 206 N 24th - B | 15-Mar-12 | $725 | $600 | 3 | 2 | 1 | No | No | Yes | 1110 | Duplex, 2-tone paint throughout, pantry, washer/dryer (as is), dishwasher, carpet/vinyl |
| 3304 Cantabrian - B | NOW | $725 | $600 | 3 | 2 | 1 | No | No | Yes | 1121 | Duplex, fenced yard, stove, refrigerator, dishwasher, ceiling fans |
|
Houses |
Available |
Rent |
Deposit |
BR |
BA |
GAR |
Pets |
HUD |
MW |
SqFt |
Features |
| 1505 Connell Dr | NOW | $750 | $600 | 3 | 1 | 1 | Yes | No | No | 1015 | Gas stove, covered porch, fenced yard, ceiling fans, kitchen dining, laminate floors |
| 3010 Panhandle Dr | 9-Feb-12 | $800 | $600 | 3 | 2 | 2 | No | No | Yes | 1534 | Fireplace, vaulted ceilings, ceiling fans, bay windows, chain link fence, kitchen dining |
| 2903 Janis Dr | 6-Mar-12 | $875 | $800 | 3 | 2 | 2 | No | No | Yes | 1681 | 2 Dining & Living areas, huge covered patio, wood privacy fence, shed, carpet/hardwood floors |
| 2302 Purser Dr | NOW | $875 | $700 | 3 | 2 | 2 | Yes | No | Yes | 1122 | 1 Dog OR 1-2 Cats ONLY, privacy fence, washer/dryer (as is), alarm sys, cov'd patio |
| 3607 Warfield Dr | 9-Feb-12 | $910 | $700 | 3 | 2 | 2 | Yes | No | No | 1168 | Alarm system, carpet/laminate floors, storage shed, GDOs, wood privacy fence, walk-in closets |
| 2014 Moonlight Dr | NOW | $925 | $700 | 3 | 2 | 2 | Yes | No | Yes | 1200 | Fireplace, fenced, new ceramic tile throughout, dishwasher |
| 1803 Hooper St | NOW | $950 | $700 | 3 | 1.75 | 2 | Yes | Yes | Yes | 1644 | Alarm system, wood privacy fence, storage shed, 2 living areas, fireplace ceiling fans |
| 5406 Lions Gate Ln | 3-Mar-12 | $1,085 | $750 | 3 | 2 | 2 | Yes | No | Yes | 1807 | Wood privacy fence, alarm sys (paid till April by owner), 2 garage remotes, stainless steel appliances, built-in microwave, covered patio |
| 3502 Saul | NOW | $1,150 | $800 | 3 | 2 | 2 | Yes | No | Yes | 1856 | Bay windows, fenced yard, gated covered patio, office, kitchen island, double vanity, garden tub & separate shower in master with his & her walk in closets |
| 5617 Siltstone Loop | NOW | $1,400 | $1,000 | 3 | 2 | 2 | Yes | No | Yes | 2109 | Formal living or dining, granite, open floor plan, built-in desk, office with French glass doors, fenced yard, covered patio |
| 5204 Sydney Harbour Ct | NOW | $1,425 | $1,100 | 3 | 2.5 | 2 | Yes | No | No | 2700 | Fenced, 2-story, two living room and two dining areas, carpet/ceramic tile, covered patio, small pets only |
|
Prospects are advised that the information found on this page supersedes any information found on hyperlinked pages. Hyperlinks are supplied as a courtesy to provide the prospect a picture of the listed property. Although we strive to ensure continuity of the information we post, the information on the hyperlink may not always be reflective of the information found on this page. |
|||||||||||
|
Home Rental Property Property Management Homes For Sale Area Info About Us Rental Application |
|||||||||||
|
Lone Star Realty and Property Management Inc. 1020 W. Jasper Drive Killeen, TX 76542 Phone: (254)699-7003 Fax: (254)699-7084 |
|||||||||||