|
Houses |
Available |
Rent | Deposit | BR | BA | GAR | Pets | HUD | MW | SqFeet |
Features |
| 1301 E Ave H | June 8th | $500 | $400 | 2 | 1 | 0 | Yes | No | Yes | 648 | Corner lot, fenced backyard, open patio, dishwasher, carpet, ceiling fans, driveway parking |
|
Fourplexes |
Available |
Rent | Deposit | BR | BA | GAR | Pets | HUD | MW | SqFeet |
Features |
| 1709 Cedarhill - D | NOW | $440 | $350 | 2 | 1 | 0 | No | Yes | Yes | 795 | Upstairs, stove, fridge, dishwasher, ceiling fans, reserved parking |
| 1801 Cedarhill - A | July 6th | $450 | $350 | 2 | 1 | 0 | No | No | Yes | 821 | Downstairs, stove, fridge, dishwasher, carpet, ceiling fans |
| 1902 Cedarhill - D | NOW | $450 | $350 | 2 | 1 | 0 | No | No | Yes | 840 | Upstairs, carpet, ceiling fans, dishwasher, water & trash paid using a $35 utility fee |
| 1510 Benttree - B | NOW | $450 | $400 | 2 | 1 | 0 | No | No | Yes | 795 | Downstairs, ceramic tile throughout w/ carpet only in bedrooms, ceiling fans, laundry closet, 1 WEEK OF FREE RENT FOR THE 1st 2 MONTHS ON A 12 MONTH LEASE + APT B ONLY IS RENTING AT $450 |
| 1906 Windward - A | NOW | $475 | $400 | 2 | 1 | 0 | No | No | Yes | 795 | Downstairs, washer/dryer in unit, dishwasher, ceiling fan |
| 1906 Windward - B | NOW | $475 | $400 | 2 | 1 | 0 | No | No | Yes | 795 | Downstairs, washer/dryer in unit, dishwasher, ceiling fan, |
| 1510 Benttree - A | NOW | $485 | $400 | 2 | 1 | 0 | No | No | Yes | 795 | Downstairs, ceramic tile throughout w/ carpet only in bedrooms, ceiling fans, laundry closet, 1 WEEK OF FREE RENT FOR THE 1st 2 MONTHS ON A 12 MONTH LEASE |
| 1510 Benttree - C | June 6th | $485 | $400 | 2 | 1 | 0 | No | No | Yes | 795 | Downstairs, ceramic tile throughout w/ carpet only in bedrooms, ceiling fans, laundry closet, 1 WEEK OF FREE RENT FOR THE 1st 2 MONTHS ON A 12 MONTH LEASE |
| 1510 Benttree - D | May 31st | $485 | $400 | 2 | 1 | 0 | No | No | Yes | 795 | Downstairs, ceramic tile throughout w/ carpet only in bedrooms, ceiling fans, laundry closet, 1 WEEK OF FREE RENT FOR THE 1st 2 MONTHS ON A 12 MONTH LEASE |
| 1002 Eastside - B | NOW | $525 | $400 | 2 | 1 | 0 | No | Yes | Yes | 942 | Downstairs, covered patio w/ full size laundry room, kitchen dining area, dishwasher, carpet & vinyl |
| 1114 Horizon - C | June 4th | $560 | $450 | 2 | 1 | 0 | Yes | No | No | 795 | Upstairs, washer/dryer included, carpet & vinyl floors, stove, fridge, dishwasher, ceiling fans |
|
Prospects are advised that the information found on this page supersedes any information found on hyperlinked pages. Hyperlinks are supplied as a courtesy to provide the prospect a picture of the listed property. Although we strive to ensure continuity of the information we post, the information on the hyperlink may not always be reflective of the information found on this page. |
|||||||||||
|
Home Rental Property Property Management Homes For Sale Area Info About Us Rental Application |
|||||||||||
|
Lone Star Realty and Property Management Inc. 1020 W. Jasper Drive Killeen, TX 76542 Phone: (254)699-7003 Fax: (254)699-7084 |
|||||||||||